SALE PRICE: $800,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $469,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $395,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $199,900 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $187,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $168,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $135,500 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $60,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $1,600 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $1,300 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, September 04, 2010