SALE PRICE: $800,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $669,000 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $469,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $384,900 | BEDROOMS:3 | FULL BATHS:4 | HALF BATHS:2
SALE PRICE: $324,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $248,500 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $244,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $230,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $180,500 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $60,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Tuesday, March 09, 2010